MAP OF THE EXHIBITION – Booths are sold out!

The reserved booths are marked with red on the map of the exhibition area.
- The booths# 1-4, 23-25 and 27-30 are blocked for the Main Corporate, Gold and Silver Sponsors.
- Booths 5,6,7,8,9,10,17,18,19,20,21,22,23,26,27,30 has 1 backwall and 1 sidewall.
- Booths 1,2,3,4,11,12,13,14,15,16 has only 1 backwall.
- Booths 24,25,28,29 has 3 walls.
Please let us known if you are willing to build differently your exhibition booth.
| Company | Booth# |
| BRUNO FOLCIERI SRL | 17 |
| Borealis and Borouge | 27 |
| Danish Technological Institute | 13 |
| Dow | 2 |
| Drossbach Maschinenbau /MDS Meyer | 22 |
| CEISLAB | 20 |
| Eartheco | 5 |
| Element Plastic Pipes Testing | 3 |
| Graewe-Fangli | 4 |
| HGI LAB, LLC. | 6 |
| Hultec | 25 |
| iNOEX GmbH | 16 |
| ifw mould tec | 11 |
| IPT GmbH & Co. KG | 30 |
| Kiwa | 15 |
| MOL ELASTOMER | 28 |
| Molecor | 26 |
| NSF | 7 |
| ORLEN | 31 |
| Pipes. One | 18 |
| Plastics Pipe Institute (PPI) | 24 |
| SUBA MACHNIERY | 12 |
| SABIC |
29 |
| Sasol Chemicals | 21 |
| SCG Chemicals | 1 |
| SCITEQ Quality Testing Systems | 23 |
| Shanghai Jurry Plastics Machinery Co., Ltd. | 14 |
| SHUANGLIN PIPE MACHINE | 9 |
| Trelleborg | 8 |
| TRAC – TESTING SOLUTIONS | 19 |
| ZhongyunTech | 10 |
Contact Details:
Evacon Kft.
Tátra Street 34.
H-1136 Budapest,
+36-30-513-0255
E-mail
© 2025 EVACON Kft.
All Rights reserved

